Nokia Lumia 925 is now the third in the Lumia range with the PureView tag after Nokia Lumia 920 and Lumia 928 whereas the Lumia 928 is only for the United States. Lumia 925 can be said as the rest of the world release against the Lumia 928 in US. The Lumia 925 is lighter in weight, thanks to the mixture of aluminium and polycarbonate.
If it’s difficult to differentiate between them, you must need to head over to specifications comparison below after the break. However here are the quick differences we found in the specifications of Lumia 925.
Nokia Lumia 925 | Nokia Lumia 928 | Nokia Lumia 920 | |
Price | €469 (Rs. ~60,000/-) (~$610) (without taxes) | $99(US ONLY Verizon) | Rs. 62,000 (with taxes) |
Display | |||
Resolution | 768 x 1280 pixels | 768 x 1280 pixels | 768 x 1280 pixels |
Screen Size | 4.5 inches | 4.5 inches | 4.5 inches |
Color Dept | 24 bits | 24 bits | 24 bits |
Pixels Density | 332ppi | 332ppi | 332ppi |
Dimensions/Weight | 129×70.6×8.5mm (139g) | 133×68.9×10.1mm (162g) | 130.3×70.8×10.7mm (185g) |
Technology | AMOLED, ClearBlack,Gorilla Glass 2Puremotion HD+Super Touch Sensitive | AMOLED, ClearBlack,Gorilla Glass 2Puremotion HD+Super Touch Sensitive | HD IPSGorilla GlassPuremotion HD+Super Touch Sensitive |
Performance Core | |||
Processor | 1.5GHz Dual-core CPUQualcomm Snapdragon S4 MSM8960 | 1.5GHz Dual-core CPUQualcomm Snapdragon S4 MSM8960 | 1.5GHz Dual-core CPUQualcomm Snapdragon S4 MSM8960 |
Gfx Processor | Adreno 225 | Adreno 225 | Adreno 225 |
RAM | 1GB | 1GB | 1GB |
Storage | 16GB/32GB + 7GB Sky Drive | 32GB + 7GB Sky Drive | 32GB + 7GB Sky Drive |
32GB variant only available for Vodafone customers | |||
Primary Camera | PureView | PureView | PureView |
Sensor | 8.7 Megapixels | 8.7 Megapixels | 8.7 Megapixels |
Digital Zoom | 4 x | 4 x | 4 x |
Focus Range | 8 cm to infinity | 8 cm to infinity | 8 cm to infinity |
F-Stop/Aperture | f/2 | f/2 | f/2 |
Flash | Dual LED | Xenon | Dual LED |
Video Rec | 1080p @ 30fps | 1080p @ 30fps | 1080p @ 30fps |
Optical Image Stabilization | YES | YES | YES |
Secondary Camera | 1280 x 960 pixels | 1280 x 960 pixels | 1280 x 960 pixels |
Connectivity | |||
Features | Bluetooth 3.0Micro USBNFC3.5 audio connector
WiFi 802.11 a/b/g/n |
Bluetooth 3.0Micro USBNFC3.5 audio connector
WiFi 802.11 a/b/g/n |
Bluetooth 3.0Micro USBNFC3.5 audio connector
WiFi 802.11 a/b/g/n |
Networks | GSM, LTE, HSPA+ | GSM, LTE, HSPA+, CDMA | GSM, LTE, HSPA+ |
Other Features | |||
Sensors | 3D AccelerometerAmbient Light SensorCompass (Magnetometer Sensor)Gyroscope
Proximity Sensor |
3D AccelerometerAmbient Light SensorCompass (Magnetometer Sensor)Gyroscope
Proximity Sensor |
3D AccelerometerAmbient Light SensorCompass (Magnetometer Sensor)Gyroscope
Proximity Sensor |
Navigation | A-GPSCellIDGLONASSGPS
SA-GPS WiFi positioning |
A-GPSCellIDGLONASSGPS
SA-GPS WiFi positioning |
A-GPSCellIDGLONASSGPS
SA-GPS WiFi positioning |
Power | |||
Battery Capacity | 2000 mAh | 2000 mAh | 2000 mAh |
Talk Time up-to | 18.3 hours | 16.2 hours | 18.6 hours |
Wireless Charging | Qi (with add-on back cover) | Qi (built-in) | Qi (built-in) |
Colors | White, Silver, Black | Black, White | Yellow, Red,White, Black, Grey |
Pakistan’s smartphone scene just got more exciting. The buzz around the much-talked-about tech company Nothing…
In an exciting development for Pakistan’s tech landscape, SpaceX’s revolutionary satellite internet service, Starlink, could…
In an exciting development for digital payment enthusiasts, Google has announced the expansion of its…
Beme, a pioneering tech brand, is thrilled to introduce its latest innovation, the Beme Nomad…
Apple is gearing up for the highly anticipated launch of the iPhone 16 lineup later…
OPPO, known for its innovation in smart devices, has announced the launch of its high-end…