PRESS RELEASE: Mobilink has become the first Telco to expand its 3G network to over 200 cities of Pakistan. In line with its commitment to focus on the growth of high speed internet across the country, Mobilink sped up its 3G network expansion by adding 178 cities, to the existing 31, in the first half of 2015 alone. Already the largest 3G network in Pakistan, Mobilink ensured its rapid 3G expansion was not hampering performance by certifying optimal performance in each area before moving on to the next.
Coinciding with Mobilink’s vision to bridge the digital divide prevalent in the country, this milestone has been achieved in just over a year since the commercial launch of high speed mobile internet in Pakistan. During the course of 2015, Mobilink has expanded its 3G network across the country by providing comprehensive coverage in metros, smaller cities, and towns across the four provinces.
In order to encourage the use of 3G and increase awareness in these newly connected areas, Mobilink also offers its subscribers free 3G for a limited period of time, which has been appreciated by people from all walks of life.
“Mobilink is playing a leading role in expanding the high speed broadband infrastructure in Pakistan. Being the first operator to launch 3G in more than 200 cities strengthens our position as the largest 3G network and also proves Mobilink’s commitment in bridging the digital divide by making a technologically advanced Pakistan,” said Aamir Ibrahim, CCO & Deputy CEO Mobilink.
Further elaborating on the benefits to the public of a strong 3G presence, and the change in local trends, he stated, “3G broadband facilitates access to knowledge and is a key factor that positively impacts the social-economic canvas in the country. While call and text performance are important aspects of mobile communications, people are now relying more on the internet to for their productivity and entertainment needs. Mobilink remains committed to providing the benefits of a solid high-speed internet connection to every Pakistani, in every nook and corner of the country.”
To support its superior 3G services, Mobilink has in place a robust fiber optic infrastructure that expands to over 8000 kilometers coupled with the latest technology, state-of-the-art equipment and a well versed team of professionals. Mobilink has invested heavily in its 3G network to provide exceptional 3G coverage to its subscribers in more than 200 cities.
Mobilink’s 3G network connects millions of people who use the Telco’s superior internet speeds and affordable data packages for education, businesses, communication, entertainment, and e-learning purposes.
1 | Abbotabad | 31 | Chunian | 61 | Guddu | 91 | Kasur | 121 | Mandi Bahuddin |
2 | Ahmed Nagar | 32 | Dadhar | 62 | Gujranwala | 92 | Khairpur | 122 | Mandi Faizabad |
3 | Aimanabad | 33 | Dahalawali | 63 | Gujrat | 93 | Khanpur_C3 | 123 | Mansehra |
4 | AJOWALA | 34 | DAMMAN PAINDA | 64 | Hafizabad | 94 | Khanpur_S2 | 124 | MARDAN |
5 | AKHAIRO | 35 | DamonKay | 65 | HANGU | 95 | Khanqah Dogran | 125 | MAYYAR |
6 | Alipur Chatha | 36 | Dasht | 66 | HARRIPUR | 96 | Kharian | 126 | MEEL68 |
7 | ATTOCK | 37 | Daska | 67 | HARWAL | 97 | Khudian | 127 | Minchinabad |
8 | Bago Dra | 38 | DAULTALA | 68 | HASSAN ABDAL | 98 | Khurianwala | 128 | Mingora |
9 | Bahawalpur | 39 | DERA ALLAYAR | 69 | HATTAR | 99 | Khyber Agency | 129 | MIR DAD MAFI |
10 | Baiwal | 40 | Dera Ghazi Khan | 70 | Highway- SWAT | 100 | Kochian Kalay | 130 | Mirpur Khas |
11 | Bakhshapur | 41 | DERA MURAD JAMALI | 71 | HUB | 101 | Kohat | 131 | MIRZA TAHIR |
12 | Bangal dero | 42 | DI KHAN | 72 | Hyderabad | 102 | Kot Chutta | 132 | MISRI PUR |
13 | BANNU | 43 | DILAWARPUR LANGRIAL | 73 | Islamabad | 103 | Kot Meer Muhammad | 133 | Mithan Kot |
14 | Bhabara | 44 | DINA | 74 | JACOBABAD | 104 | Kot Momin | 134 | Mor Khunda |
15 | Bhagian Marook | 45 | Dipalpur | 75 | Jalalpur Bhattian | 105 | Kot Murid | 135 | Multan |
16 | BHAGWAL | 46 | Faisalabad | 76 | Jalalpur Jattan | 106 | Kot Radha Krishan | 136 | Muridke |
17 | Bhalwal | 47 | Farooqabad | 77 | Jalalpur Sahobhattian | 107 | Kot Sabzal | 137 | Murree |
18 | Bhopal Wala | 48 | FATEH JANG | 78 | Jamal Din Wali | 108 | Kotli Loharan | 138 | Musa Khurd |
19 | Bhung | 49 | Fatehpur | 79 | Jampur | 109 | Kotri | 139 | Muzaffargarh |
20 | Bochari | 50 | Gadoon | 80 | Jhelum | 110 | Kurram Agency | 140 | Nankana Sahib |
21 | Buchekey | 51 | Gakhar Mandi | 81 | KAHUTA | 111 | Lahore | 141 | Narang Mandi |
22 | Chachraan | 52 | Ganda Singh Wala | 82 | KALAR SAYEDAN | 112 | Lakhi | 142 | NATHYA GALI |
23 | Chak | 53 | GARHI CHAND | 83 | KAMAL DEIRO | 113 | Lal Garh | 143 | NAUDERO |
24 | Chak Fityana | 54 | GARHI DAKHO | 84 | Kamalia | 114 | Lala Musa | 144 | Nawabshah |
25 | CHAKWAL | 55 | Garhi Hassan | 85 | Kamra | 115 | Larkana | 145 | NOOR PUR |
26 | chaman | 56 | Garhi Yasin | 86 | KANDKOT | 116 | Madeji | 146 | NOWSHERA |
27 | Changa Manga | 57 | Ghimee | 87 | Kanganpur | 117 | MALLAH HAIDRA | 147 | Okara |
28 | CHAR GALI | 58 | Ghotki | 88 | Karachi | 118 | MalotSatian | 148 | Pakpattan |
29 | CHARSADA | 59 | Ghouspur | 89 | Karianwala | 119 | Mana Ahmadani | 149 | Pariyalo |
30 | Chichawatni | 60 | GOJAR KHAN | 90 | Kashmore | 120 | Manawala | 150 | Pattoki |
151 | Peshawar | 152 | Phularwan | 153 | PIND DADAN KHAN | 154 | Pindi Bhattian | 155 | Pindi Mandla |
156 | Pir Jo Goth | 157 | PISHIN | 158 | Qila Sattar Shah | 159 | Quetta | 160 | Rahimyar Khan |
161 | Raiwind | 162 | RajaGhang | 163 | RajanPur | 164 | Rajanpur Kalan | 165 | Rasool Bux Khan Cha |
166 | Ratodero | 167 | Rawalpindi | 168 | Renala | 169 | Renala Khurd | 170 | RISALPUR |
171 | Rustam_S2 | 172 | Sadhokey | 173 | Sadiqabad | 174 | Saghar | 175 | Sahiwal |
176 | Sakhane Wala | 177 | Sakrand | 178 | Salem | 179 | sambrial | 180 | Sanghoi |
181 | SARAI ALAMGIR | 182 | Sargodha | 183 | Satrah | 184 | Seikhupura | 185 | Shadiwal |
186 | Sharakpur | 187 | Shikarpur | 188 | Sialkot | 189 | SIBI | 190 | SOHAWA |
191 | SUK KALAN | 192 | Sukheki | 193 | Sukkur | 194 | SyedWala | 195 | TALAGANG |
196 | TALIB DHANDI | 197 | Talwandi Khajor Wali | 198 | Tanda | 199 | Tank | 200 | Taxila |
201 | Thall | 202 | Thehri | 203 | Thull | 204 | TOPI | 205 | Usta Muhammad |
206 | Vehari | 207 | Wah | 208 | Wazirabad | 209 | Zahir Peer |
Pakistan’s smartphone scene just got more exciting. The buzz around the much-talked-about tech company Nothing…
In an exciting development for Pakistan’s tech landscape, SpaceX’s revolutionary satellite internet service, Starlink, could…
In an exciting development for digital payment enthusiasts, Google has announced the expansion of its…
Beme, a pioneering tech brand, is thrilled to introduce its latest innovation, the Beme Nomad…
Apple is gearing up for the highly anticipated launch of the iPhone 16 lineup later…
OPPO, known for its innovation in smart devices, has announced the launch of its high-end…