Samsung has recently launched its most hyped Galaxy S10 smartphone in four models. Usually we see two models – standard Galaxy S and a larger one Galaxy S+. This year the company wants to bring a cheaper model along with an additional 5G model.
Here is the side by side specifications of four devices launched in the Galaxy S lineup – Galaxy S10e, Galaxy S10, Galaxy S10+, and Galaxy S10 5G.
Galaxy S10e | Galaxy S10 | Galaxy S10+ | Galaxy S10 5G | |
---|---|---|---|---|
Display | 5.8-inch, Full HD+ Flat Dynamic AMOLED, 19:9 (438ppi) | 6.1-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (550ppi) *Default resolution is Full HD+ and can be changed to Quad HD+ (WQHD+) in Settings. |
6.4-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (522ppi) | 6.7-inch Quad HD+ Curved Dynamic AMOLED, 19:9 (505ppi) |
*Screen measured diagonally as a full rectangle without accounting for the rounded corners. | ||||
Camera | Rear: Dual Camera with OIS | Rear: Triple Camera with Dual OIS | Rear: Triple Camera with Dual OIS | Rear: Quadruple Camera with Dual OIS |
– Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | – Telephoto: 12MP PDAF, F2.4, OIS (45°) | – Telephoto: 12MP PDAF, F2.4, OIS (45°) | – Telephoto: 12MP PDAF, F2.4, OIS (45°) | |
– Ultra Wide: 16MP FF, F2.2 (123°) | – Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | – Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | – Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) | |
– 0.5X optical zoom, up to 8X digital zoom | – Ultra Wide: 16MP FF, F2.2 (123°) | – Ultra Wide: 16MP FF, F2.2 (123°) | – Ultra Wide: 16MP FF, F2.2 (123°) | |
– 0.5X/2X optical zoom, up to 10X digital zoom | – 0.5X/2X optical zoom, up to 10X digital zoom | – 0.5X/2X optical zoom, up to 10X digital zoom | ||
– 3D Depth: hQVGA | ||||
Front: – Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) |
Front: – Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) |
Front: Dual Camera – Selfie: 10MP Dual Pixel AF, F1.9 (80°) – RGB Depth: 8MP FF, F2.2 (90°) |
Front: – Selfie: 10MP Dual Pixel AF, F1.9 (80°) – 3D Depth: hQVGA |
|
Body | 69.9 x 142.2 x 7.9mm, 150g | 70.4 x 149.9 x 7.8mm, 157g | 74.1 x 157.6 x 7.8mm, 175g (Ceramic: 198g) | 77.1 x 162.6 x 7.94mm, 198g |
AP | 7nm 64-bit Octa-core processor (Max. 2.8 GHz + 2.4 GHz + 1.7 GHz) | |||
8nm 64-bit Octa-core processor (Max. 2.7 GHz + 2.3 GHz + 1.9 GHz) | ||||
*May differ by market and mobile operator. | ||||
Memory | 6GB/8GB RAM (LPDDR4X), 128GB/256GB | 8GB RAM (LPDDR4X), 128GB/512GB | 8GB/12GB RAM (LPDDR4X), 128GB/512GB/1TB | 8GB + 256GB |
+ MicroSD slot (up to 512GB) | + MicroSD slot (up to 512GB) | + MicroSD slot (up to 512GB) | (No MicroSD) | |
*May differ by market and mobile operator. *User memory is less than the total memory due to storage of the operating system and software used to operate the device features. Actual user memory will vary depending on the operator and may change after software upgrades are performed. |
||||
SIM Card | Single: one Nano SIM and one MicroSD slot (up to 512GB) | 1 SIM | ||
Dual(Hybrid): one Nano SIM and one Nano SIM or one MicroSD slot (up to 512GB) | ||||
*May differ by market and mobile operator. *MicroSD card sold separately. |
||||
Battery1 | 3,100mAh (typical) | 3,400mAh (typical) | 4,100mAh (typical) | 4,500mAh (typical) |
Fast Charging compatible on wired and wireless | Super Fast Charging compatible on wired with QC2.0, AFC and PD3.0 | |||
Improved wireless charging speeds with Fast Wireless Charging 2.0 | Fast Charging compatible on wireless | |||
Improved wireless charging speeds with Fast Wireless Charging 2.0 | ||||
Wireless PowerShare2 | Wireless PowerShare | |||
*Wired charging compatible with QC2.0 and AFC *Wireless Charging compatible with WPC and PMA *May differ by market and mobile operator. |
||||
OS | Android 9.0 (Pie) | |||
Network | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 | Enhanced 4×4 MIMO, Up to 7CA, LAA, LTE Cat.20 | ||
– 2.0Gbps download, 150Mbps Upload | – 2.0Gbps download, 150Mbps Upload + None Standalone (NSA), Sub6 / mmWave (28G, 39G) | |||
*May differ by market and mobile operator. | *May differ by market and mobile operator. | |||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz), VHT80 MU-MIMO, 1024QAM | |||
– 1.2Gbps Download / 1.2Gbps Upload | ||||
*May differ by market and mobile operator. Bluetooth® v 5.0, ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) *Galileo and BeiDou coverage may be limited. |
||||
Payment | NFC, MST *May differ by market and mobile operator. |
|||
Sensors | Accelerometer, Barometer, Capacitive Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor | ||
Authentication | Lock Type: Swipe, Pattern, PIN, Password Biometric Lock Types: Fingerprints, Face |
|||
Audio | Stereo speakers and earphones: Sound by AKG | |||
Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus included) | ||||
Audio Playback Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE | ||||
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Pakistan’s smartphone scene just got more exciting. The buzz around the much-talked-about tech company Nothing…
In an exciting development for Pakistan’s tech landscape, SpaceX’s revolutionary satellite internet service, Starlink, could…
In an exciting development for digital payment enthusiasts, Google has announced the expansion of its…
Beme, a pioneering tech brand, is thrilled to introduce its latest innovation, the Beme Nomad…
Apple is gearing up for the highly anticipated launch of the iPhone 16 lineup later…
OPPO, known for its innovation in smart devices, has announced the launch of its high-end…