MODEL | HUAWEI HONOR 6X: BLN-AL10 | |||
---|---|---|---|---|
OS SOFTWARE |
Android 6.0 Marshmallow Emotion UI (EMUI 4.1) |
|||
CHIPSET AND MEMORY | ||||
SOC CPU GPU |
HiSilicon Kirin 655 – (64-bit,16nm) Octa core (4x 2.1GHz Cortex A53 + 4x 1.7GHz Cortex A53) ARM Mali T830-MP2 |
|||
MEMORY | 3GB RAM, 32GB Storage 4GB RAM, 32GB Storage |
4GB RAM, 64GB Storage | ||
MICRO SD | up to 128 GB (uses a SIM slot) | |||
BODY AND DISPLAY | ||||
DISPLAY | 5.5″ IPS Display Resolution: 1080p (1920 x 1080), Pixel Density: 403ppi Screen to Body ratio: 76.1%, 16.7M colors, |
|||
DIMENSIONS | 72.6 mm x 150.9 mm x 8.2 mm | |||
WEIGHT | 162 grams | |||
NETWORK | ||||
2G | (SIM1/2) GSM 850, 900, 1800, 1900 (5,8,3,2) | |||
3G | HSDPA: 850, 900, 1900, 2100, WCDMA, CDMA, TD-SCDMA |
|||
4G/LTE | TD-LTE, LTE FDD | |||
PHOTO AND VIDEO | ||||
MAIN CAMERA | Dual 12MP + 2MP, PDAF (Phase Detection Auto Focus + Depth Mapping), LED Flash. Video recording: 1080p @ 30 fps |
|||
FRONT CAMERA | 8MP Camera Video recording: 1080p @ 30 fps |
|||
BATTERY | ||||
TYPE | 3340mAh, non-removable | |||
BATTERY LIFE | Company Rated: 2.36 days for regular users 1.65 days for heavy users |
|||
CHARGING | Rapid Charging in 30 minutes to stay up for a day | |||
OTHER FEATURES | ||||
CONNECTIVITY | Wi-Fi 2.4G/5G a/b/g/n/ac Wi-Fi Direct support Bluetooth 4.2 with BLE support MicroUSB (High Speed USB) |
|||
SENSORS | Fingerprint Sensor, Accelerometer, Compass, Ambient Light Sensor, Proximity sensor, GPS/A-GPS/Glonass/BDS | |||
SIM | Nano SIM | |||
PREFERRED FEATURES | Fingerprint Scanner, Dual Camera | |||
AVAILABILITY | ||||
COLORS | Gold, Silver, Grey, Blue, Rose Gold | |||
AVAILABLE FROM | Global: October 25th, 2016, Checkout Honor 6X launch information Pakistan: January 6th, 2017, Honor 6X launch in Pakistan |
|||
PRICE (China) | 3GB+32GB: 999 Yuan (~$148) 4GB+32GB: 1299 Yuan (~$192) 4GB+64GB: 1599 Yuan (~$237) |
|||
PRICE (Pakistan) Official |
3GB+32GB: PKR ~28,500/- 4GB+32GB: N/A 4GB+64GB: N/A |