Huawei G8 – Full Specifications

Huawei G8 – Full Specifications
| Huawei G8 | |||
|---|---|---|---|
| OS SOFTWARE |
Android 5.1 Lollipop Emotion UI (EMUI) 3.1 |
||
| CHIPSET AND MEMORY | |||
| SOC CPU GPU |
Qualcomm MSM8939 Snapdragon 615 Octa-core Processor with 2 Quad-core 1.5 GHz Cortex-A53 & 1.2 GHz Cortex-A53 Adreno 405 GPU |
||
| RAM | 3 GB RAM | ||
| STORAGE | 32 GB. Available for user 22 GB | ||
| BODY AND DISPLAY | |||
| DISPLAY | 5.5 inches IPS TFT display, 1920×1080 Full HD, 16 million colors, Pixel density of 400 PPI, Screen-to-body ratio: 71.72% |
||
| DIMENSIONS | 152 mm X 76.5 mm X 7.5 mm | ||
| WEIGHT | 167 grams | ||
| NETWORK | |||
| 2G | GSM 850, 900, 1800, 1900 EDGE Class 12 speed: 236.8 Kbit/s UL, 236.8 Kbit/s DL GPRS speed: 40 Kbit/s UL, 60 Kbit/s DL |
||
| 3G | HSPA+ Speed: 5.76 Mbit/s UL, 42 Mbit/s DL WCDMA: 384 Kbit/s UL, 384 Kbit/s DL |
||
| 4G/LTE cat. 4 | LTE Speed: 50 Mbit/s Uplink, 150 Mbit/s Downlink | ||
| PHOTO AND VIDEO | |||
| MAIN CAMERA | 13 MP, auto focus, dual-LED (dual-tone) flash, OIS Anit-shaking Geo-tagging, face detection, panorama, HDR. 1080p at 30 fps video recording |
||
| FRONT CAMERA | 5 MP Fixed focus. | ||
| BATTERY | |||
| TYPE | 3,000 mAh Battery, Non-removable | ||
| BATTERY LIFE | N/A | ||
| FAST CHARGING | N/A | ||
| OTHER FEATURES | |||
| CONNECTIVITY | Wi-Fi 802.11b/g/n, 2.4G, Bluetooth 4.0, USB 2.0, GPS/AGPS/Glonass |
||
| SENSORS | Accelerometer, Proximity sensor, Ambient light sensor, Compass | ||
| SIM | Single SIM | ||
| PREFERRED FEATURES | Fingerprint scanner, Full-metal body. | ||
| AVAILABILITY | |||
| COLORS | Golden, Grey, Silver | ||
| AVAILABLE FROM | October 2015 (Expected) | ||
| PRICE | $434 (approx Rs. 45,000/- in Pakistan) | ||

