HTC One A9 – Full Specifications

HTC One A9 – Full Specifications

| HTC One A9 | |||
|---|---|---|---|
| OS Software |
Android 6.0 Marshmallow HTC Sense |
||
| Chipset and Memory | |||
| SoC CPU GPU |
Qualcomm Snapdragon 617, Octa-core; 64-bit, 4x ARM Cortex A53 cores (1.5GHz) + 4x ARM Cortex A53 cores (1.2GHz) Qualcomm Adreno 405 GPU |
||
| RAM | 2 GB / 3 GB | ||
| Storage | 16GB / 32GB, micro SD card support up to 2TB | ||
| Body and Display | |||
| Display | 5″ AMOLED, FHD (1920 x 1080), Pixel density: ~440.58 PPI, Screen-to-body ratio: ~66.74% 2.5D – Corning Gorilla Glass 4, |
||
| Dimensions | 70.8 mm x 145.75 mm x 7.26 mm | ||
| Weight | 143 grams | ||
| Network | |||
| 2G | GSM 850, 900, 1800, 1900 (5,8,3,2) GPRS / EDGE |
||
| 3G | HSDPA 850, 900, 1900, 2100 | ||
| 4G/LTE | FDD-LTE Bands: 1 (2100 MHz), 2 (1900 MHz), 3 (1800 MHz), 4 (1700/2100 MHz), 5 (850MHz), 7 (2600 MHz), 8 (900MHz), 12 (700 MHz), 13 (700 MHz), 17 (700 MHz), 20 (800MHz), 28 (700 MHz), 29 (700 MHz) TD-LTE Bands: 38 (2600 MHz), 40 (2300 MHz), 41 (2500 MHz) |
||
| Photo and Video | |||
| Main Camera | 13 MP BSI Image Sensor, auto focus, sapphire cover lens, f/2.0, optical image stabilization (OIS) Video Recording: 1080p video recording at 30fps, |
||
| Front Camera | 4 MP HTC Ultra Pixel Image Sensor, f/2.0 lens aperture, Video recording: 1080p |
||
| Battery | |||
| Type | 2150mAh, Li-Ion, removable/replaceable | ||
| Battery Life | Company Rated as Maximum: HD video playback: up to 12 hours Audio playback: up to 60 hours Internet use on WiFi: up to 9 hours Talk time on 3G network: up to 16 hours Standby time on 3G network: up to 18 days |
||
| Charging | Quick Charge 2.0 – Quick Charge 3.0 Compatible after future software upgrade | ||
| Other Features | |||
| Connectivity | Bluetooth 4.1, Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz); 3.5 mm stereo audio jack; micro-USB 2.0 (5-pin) port |
||
| Sensors | Ambient light sensor, Proximity sensor, Motion G sensor, Compass sensor, Gyro sensor, Magnetic sensor, Sensor Hub, Fingerprint sensor | ||
| SIM | Nano SIM | ||
| Preferred Features | Fingerprint Sensor | ||
| Availability | |||
| Colors | Carbon Gray, Opal Silver, Deep Garnet, Topaz Gold | ||
| Available From | November 2015 | ||
| Price | $400 in US ~$665 in other countries PKR ~69,000/- in Pakistan |
||
