iNew L4 – Full Specifications & Price

iNew L4 – Full Specifications

| Price | Rs. 20,900/- | ||
|---|---|---|---|
| OS Software |
Android 5.1 Lollipop | ||
| Chipset and Memory | |||
| SoC CPU GPU |
MediaTek MT6735M 64-bit Quad-core Cortex-ARM A53, 1 GHz Mali T720 MP3 450 MHz |
||
| RAM | 2 GB LPDDR3 RAM | ||
| Storage | 16GB, micro SD card support up to 32GB | ||
| Body and Display | |||
| Display | 5.5 inch IPS display, HD resolution of 720p (1280×720 pixels), Gorilla Glass 3 Pixel desnity: 267 PPI Screen-to-body Ratio: 72.2% |
||
| Dimensions | 78 mm x 148 mm x 9.5 mm | ||
| Weight | 178 grams | ||
| Network | |||
| 2G | GSM 850, 900, 1800, 1900 (5,8,3,2) | ||
| 3G | WCDMA: 850, 900, 2100 (5,8,1) | ||
| 4G/LTE | FDD-LTE 800, 1800, 2100, 2600 (20,3,1,7) | ||
| Photo and Video | |||
| Main Camera | 13MP, Sony Exmor RS image sensor, 6-element lens, f/2.0 aperture, Blue glass IR cut filter, High Dynamic Flash, Face detection, real-time HDR mode, burst mode, Magic Focus Video recording at 1080p |
||
| Front Camera | 5MP, Sony Exmor RS BSI image sensor, 5-element lens, f/2.2 aperture | ||
| Battery | |||
| Type | 5000mAh, removable | ||
| Battery Life | N/A | ||
| Fast Charging | (May be) Flash charge with 1.5A charger | ||
| Other Features | |||
| Connectivity | Bluetooth 4.0, Wi-Fi 2.4/5GHz, Wi-Fi Display, Wi-Fi Direct |
||
| Sensors | Accelerometer, Compass, Proximity Sensor, HALL Sensor, Pressure Sensor, Ambient Light Sensor, GPS/A-GPS | ||
| SIM | Dual SIM 4G/LTE, Micro SIM | ||
| Preferred Features | HotKnot – for wireless transmission of data from one phone to another by touching the displays. Faux leather back cover, Aluminium Magnesium Alloy body/frame Back speaker, stereo 3D sound |
||
| Availability | |||
| Colors | Dark Blue, White | ||
| Available From | October 2015 | ||
| Price | Rs. 20,900/- | ||
