Nokia 6 – Android, Full Specifications Official, Price

Nokia 6 – Android, Full Specifications
| MODEL | Nokia 6 | ||
|---|---|---|---|
| OS SOFTWARE Navigation |
Android 7.1.1 Nougat Native Android OS Capacitive Back and App Switch keys. Physical home button, |
||
| CHIPSET AND MEMORY | |||
| SOC CPU GPU |
Qualcomm Snapdragon 430 / Xeon 430 64-bit Octa core (8x ARM Cortex A53) Adreno 505 GPU |
||
| MEMORY | 3GB RAM LPPDDR3 + 32GB Internal Storage 4GB RAM LPPDDR3 + 64GB Internal Storage – Arte Black Limited |
||
| MICRO SD | up to 128 GB (uses a SIM slot) | ||
| BODY AND DISPLAY | |||
| DISPLAY | 5.5 inch IPS LCD Resolution: 1080p (1920 x 1080), Pixel Density: 403ppi Screen to Body ratio: 71.39% 450 nits brightness, sunlight reading technology, Corning Gorilla Glass 3. |
||
| DIMENSIONS | 154 x 75.8 x 7.85 mm (8.4 thickness with raised camera) | ||
| WEIGHT | 169 grams | ||
| NETWORK | |||
| 2G | GSM 850, 900, 1800, 1900 (5,8,3,2) | ||
| 3G | WCDMA: 850/900/1900/2100 MHz CDMA 2000 / EVDO Rev. A (BC0) TD-SCDMA: Band 34,39 |
||
| 4G/LTE | FDD-LTE Bands: B1 (2100MHz), B3 (1800MHz), B5 (850MHz) TD-LTE Bands: B38 (2600MHz), B39 (1900MHz), B40 (2300MHz), B41, LTE Cat. 4, 150 Mbps DL / 50 Mbps UL |
||
| PHOTO AND VIDEO | |||
| MAIN CAMERA | 16 Megapixels BSI CMOS Image Sensor, Phase-Detection Autofocus (PDAF), Lens aperture f/2.0, Dual-tone flash, |
||
| FRONT CAMERA | 8 Megapixels, 1.12um pixel size, f/2.0, 84-degree wide-angle | ||
| BATTERY | |||
| TYPE | 3000mAh | ||
| BATTERY LIFE | Company Rated: Maximum standby time: 32 days Maximum talk time (3G): 18 hours Maximum music playback time: 22 hours |
||
| CHARGING | Quick Charge 3.0 | ||
| OTHER FEATURES | |||
| CONNECTIVITY | Wi-Fi, Bluetooth 4, Micro USB (USB 2.0), OTG, 3.5mm ADJ headphone interface |
||
| SENSORS | Light sensor, proximity sensor, accelerometer (gravity sensor), electronic compass, gyroscope, front fingerprint sensor, Hall sensor, GPS/A-GPS/Glonass/BDS | ||
| SIM | Single SIM | ||
| PREFERRED FEATURES | Fingerprint Sensor | ||
| AVAILABILITY | |||
| COLORS | Standard: Matte Black, Tempered Blue, Silver, Copper, Exclusive: Arte Black (limited edition) |
||
| AVAILABLE FROM | 2016: Exclusive in China 2017: Global Launch 2017 July: Australia, Germany 2017 August: Pakistan, India |
||
| PRICE | CNY 1699 – China USD 229 – US AUD 399 – Australia EUR 209 – Germany INR 14,999 – India PKR 26,000 – Pakistan (not official) |
||
