Samsung Galaxy Note 7 – Full Specifications

Samsung Galaxy Note 7 – Full Specifications
| MODEL | SAMSUNG GALAXY Note 7 | |||
|---|---|---|---|---|
| OS SOFTWARE |
Android 6.0.1 Marshmallow | |||
| CHIPSET AND PROCESSOR (VARIES BY MARKETS) | ||||
| SOC |
|
|||
| CPU |
|
|||
| GPU |
|
|||
| MEMORY AND STORAGE | ||||
| MEMORY | 4GB RAM (LPDDR4) | |||
| STORAGE | 64GB (UFS 2.0) | |||
| MICRO SD | YES, up to 256 GB | |||
| BODY AND DISPLAY | ||||
| DISPLAY | 5.7” Quad HD Super AMOLED, 16M Colors Resolution: 1440p ( 2560 x 1440) Pixels Density: 518 PPI Screen to Body ratio: ~78% Super AMOLED Display, Gorilla Glass 5, Always-On Display |
|||
| DIMENSIONS | 73.9 x 153.5 x 7.9 mm | |||
| WEIGHT | 169 grams | |||
| OTHER | Back Panel: Gorilla Glass 5 | |||
| NETWORK | ||||
| 2G | GSM: 850, 900, 1800, 1900 (5,8,3,2) | |||
| 3G | HSDPA: 1 – 850, 900, 1900, 2100 (5,8,2,1) | |||
| 4G/LTE | LTE Cat.9: LTE Cat10/Cat12 (US Only) |
|||
| PHOTO AND VIDEO | ||||
| REAR CAMERA | 12 megapixel, 1.4 µm pixel size, 1/2.6″ Sensor Format, Dual Pixel PDAF, f/1.7 lens aperture, Smart OIS, LED Flash, Video Recording: 2160p at 30fps, 1080p at 60fps, 720p at 120fps (Slo-mo), Dual-Video |
|||
| FRONT CAMERA | 5 megapixel, f/1.7 lens aperture. | |||
| BATTERY | ||||
| TYPE | 3,500mAh | |||
| BATTERY LIFE | N/A | |||
| CHARGING | Fast Charging both on wired and wireless, Wireless Charging compatible with WPC and PMA |
|||
| OTHER FEATURES | ||||
| CONNECTIVITY | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth 4.2 LE, ANT+, NFC, Location USB 3.1, Type-C Reversible |
|||
| SENSORS | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Iris Sensor, Proximity Sensor, RGB Light Sensor GPS/A-GPS/Glonass/BDS |
|||
| SIM | Nano SIM (Dual-SIM Optional) | |||
| PREFERRED FEATURES | Samsung Pay (Visa, MasterCard), NFC, MST IP68 Water and Dust resistance (over 1.5 meter and 30 minutes) Iris Scanner |
|||
| AVAILABILITY | ||||
| COLORS | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium, | |||
| AVAILABILITY | August 19, 2016 | |||
| PRICE | AT&T (US): $880, T-Mobile (US): $849, US Cellular (US): $834 UK: £578 – £631 AU: $1349 |
|||
