Samsung Galaxy S7 and S7 Edge Full Specifications

Side by Side: Samsung Galaxy S7 and Galaxy S7 Edge
| MODEL | Samsung Galaxy S7 | SAMSUNG GALAXY S7 Edge | ||
|---|---|---|---|---|
| OS SOFTWARE |
Android 6.0 Marshmallow Samsung TouchWiz UI |
|||
| CHIPSET And Processor (Varies by markets) | ||||
| SOC |
|
|||
| CPU |
|
|||
| GPU |
|
|||
| Memory and Storage | ||||
| MEMORY | 4GB RAM (LPDDR4) | |||
| Storage | 32/64GB (UFS 2.0) | |||
| MICRO SD | YES, up to 200 GB | |||
| BODY AND DISPLAY | ||||
| DISPLAY | 5.1” Quad HD Super AMOLED, 16M Colors Resolution: 1440p ( 2560 x 1440) Pixels Density: 577 PPI Screen to Body ratio: ~72% |
5.5” Quad HD Super AMOLED, 16M Colors Resolution: 1440p ( 2560 x 1440) Pixels Density: 534 PPI Screen to Body ratio: ~76% |
||
| Super AMOLED Display, Gorilla Glass, Always-On Display | ||||
| DIMENSIONS | 69.6mm x 142.4mm x 7.9mm | 72.6mm x 150.9mm x 7.7mm | ||
| WEIGHT | 152 grams | 157 grams | ||
| NETWORK | ||||
| 2G | GSM: 850, 900, 1800, 1900 (5,8,3,2) | |||
| 3G | HSDPA: 1 – 850, 900, 1900, 2100 (5,8,2,1) | |||
| 4G/LTE | LTE Cat.9 450 / 50 Mbps | |||
| PHOTO AND VIDEO | ||||
| Rear CAMERA | 12 megapixel, Dual Pixel, 1.4 µm pixel size, 1/2.6″ Sensor Format, f/1.7 lens aperture, Smart OIS, LED Flash, Video Recording: 2160p at 30fps, 1080p at 60fps, 720p at 120fps (Slo-mo), Dual-Video |
|||
| FRONT CAMERA | 5 megapixel, f/1.7 lens aperture. | |||
| BATTERY | ||||
| TYPE | 3,000mAh | 3,600mAh | ||
| BATTERY LIFE | N/A | N/A | ||
| CHARGING | Fast Charging both on wired and wireless, Wireless Charging compatible with WPC and PMA |
|||
| OTHER FEATURES | ||||
| CONNECTIVITY | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth 4.2 LE, ANT+, USB 2.0, NFC, Location |
|||
| SENSORS | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM GPS/A-GPS/Glonass/BDS |
|||
| SIM | Nano SIM | Nano SIM | ||
| PREFERRED FEATURES | Samsung Pay (Visa, MasterCard), NFC, MST IP68 Water and Dust resistance (over 1.5 meter and 30 minutes) |
|||
| AVAILABILITY | ||||
| Colors | White, Black, Silver, Gold | White, Black, Silver, Gold | ||
| Availability | March 2016 | March 2016 | ||
| Price | PKR ~78,999/- (Pakistan) | PKR ~88,999/- (Pakistan) | ||
| Other Prices | 32GB: €700 including taxes | 32GB: €800 including taxes | ||
