Vivo Xplay 5 and Xplay 5 Ultimate – Full Specifications

Vivo Xplay 5 & Vivo Xplay 5 Ultimate
| MODEL | Vivo Xplay 5 | VIVO XPLAY 5 Ultimate/Elite | ||
|---|---|---|---|---|
| OS SOFTWARE |
Android 5.1 Lollipop Funtouch OS 2.5.1 |
Android 6.0 Marshmallow Funtouch 2.6 |
||
| CHIPSET And Processor (Varies by markets) | ||||
| SOC | Qualcomm Snapdragon 625 (MSM8976) | Qualcomm Snapdragon 820 (MSM8996) | ||
| CPU | 64-bit Octa-core Quad-core ARM Cortex A72 – 1.8 GHz Quad-core Cortex A53 – 1.4 GHz |
64-bit Quad-core Dual-core Kryo 2.15GHz Dual-core Kryo 1.6GHz |
||
| GPU | Adreno 510 | Adreno 530 | ||
| Memory and Storage | ||||
| MEMORY | 4GB RAM | 6GB RAM | ||
| Storage | 128GB Internal Storage | |||
| MICRO SD | Not Available | |||
| BODY AND DISPLAY | ||||
| DISPLAY | 5.43″ Super AMOLED display, Gorilla Glass 4 Resolution: QHD, 1440p ( 2560 x 1440) Pixels Density: ~540.9 PPI Screen to Body ratio: ~69.5% |
|||
| DIMENSIONS | 76.2mm x 153.5mm x 7.59mm | |||
| WEIGHT | 167.8 grams | 167.8 grams | ||
| NETWORK | ||||
| 2G | GSM: 5(850MHz), 8(900MHz), 3(1800MHz), 2(1900MHz) | |||
| 3G | CDMA Bands: 6 (800 MHz) WCDMA Bands: 5(850MHz), 8(900MHz), 2(1900MHz), 1(2100MHz) |
|||
| 4G/LTE | FDD-LTE Bands: 1(2100MHz), 2(1900MHz), 3(1800MHz), 4(1700/2100MHz), 5(850MHz), 7(2600MHz), 8(900MHz), TDD-LTE Bands: 38(2600MHz), 39(1900MHz), 40(2300MHz), 41(2400MHz) |
|||
| PHOTO AND VIDEO | ||||
| Rear CAMERA | 16 Megapixels, Dual LED Flash, PDAF Auto Focus, f/2.0 lens aperture Video Recording: 4k video recoding |
|||
| FRONT CAMERA | 8 megapixel, f/2.4 lens aperture. | |||
| BATTERY | ||||
| TYPE | 3,600mAh, Non Removable | 3,600mAh, Non Removable | ||
| BATTERY LIFE | N/A | N/A | ||
| CHARGING | Quick Charge 2.0, Quick Charge 3.0 | Quick Charge 3.0 | ||
| OTHER FEATURES | ||||
| CONNECTIVITY | WiFi 802.11 a/b/g/n/ac (Dual-band 2.4/5GHz), MIMO, Bluetooth 4.2, USB 2.0, |
|||
| SENSORS | Accelerometer, Proximity, Gyro, Compass, Fingerprint GPS/A-GPS/Glonass/BDS |
|||
| SIM | Dual SIM (Nano SIM) | |||
| PREFERRED FEATURES | N/A | |||
| AVAILABILITY | ||||
| Colors | White, Black, Silver, Gold | White, Black, Silver, Gold | ||
| Availability | N/A | N/A | ||
| Price | ¥3,698 (CNY) | ¥4,288 (CNY) | ||
| Other Prices | ~$565 Estimated | ~$660 Estimate | ||
