Vivo Y02 – Full Specifications

| Dimensions | |
|---|---|
| Dimensions | 163.99 × 75.63 × 8.49 mm |
| Weight | 186g |
| Material | Plastic |
| Hardware Features | |
| Processor | Octa-Core Processor |
| RAM | 3 GB |
| ROM | 32 GB |
| Battery | 5000 mAh (TYP) |
| Charging Power | 10W |
| Color | Orchid Blue, Cosmic Grey |
| Operating System | Funtouch OS 12 (Android 12 Go edition) |
| Display | |
| Screen | 6.51 inches |
| Resolution | 1600 × 720 (HD+) |
| Type | LCD (IPS) |
| Touch Screen | Capacitive multi-touch |
| Cameras | |
| Camera | Front 5 MP / Rear 8 MP |
| Aperture | Front f/2.2 (5 MP), rear f/2.0 (8 MP) |
| Flash | Rear flash |
| Scene Modes | Face Beauty, Photo, Video, Time-Lapse |
| Connectivity | |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Network | |
| SIM Slot Type | 2 nano SIMs + 1 micro SD |
| Standby Mode | Dual SIM Dual Standby (DSDS) |
| 2G GSM | 850/900/1800MHz |
| 3G WCDMA | B1/B5/B8 |
| 4G FDD-LTE | B1/B3/B5/B8 |
| 4G TDD-LTE | B40 |
| Sensors | |
| Accelerometer | Supported |
| Ambient light sensor | Supported |
| Proximity Sensor | Supported |
| Media | |
| Audio Playback | WAV, MP3, MP2, M4A, OPUS, MP1, Vorbis, FLAC |
| Video Playback | MP4, 3GP, AVI, TS, MKV, FLV |
| Video recording | MP4 |
| Voice Recording | Supported |
| Location | |
| Location | QZSS, GPS, BEIDOU, GLONASS, GALILEO |
| In the box | |
| Y02, Documentation, USB Cable, USB Power Adapter, Eject Tool, Protective Film (applied) | |
| Price | Rs. 44,999 |
